2009 Results
This page contains the results for the Beauty, the Beast and the Treasure Hunt
Beauty - 6 miles
| Name | Number | Position | Time |
|---|---|---|---|
| Lee Anderson | 10 | 1 | 44:01 |
| Matt Johns | 15 | 2 | 46:02 |
| Stuart Burgess | (223) | 3 | 46:09 |
| Philip Hawley | 19 | 4 | 47:58 |
| Anthony Armstrong | 4 | 5 | 48:27 |
| Louise Dietz | 2 | 6 | 48:32 |
| ??? | 11 | 7 | 51:24 |
| John Lewis | 7 | 8 | 52:04 |
| Mark Neale | 12 | 9 | 52:57 |
| Margaret Hawley | 20 | 10 | 54:53 |
| Judith Wilson | 22 | 11 | 56:39 |
| Paul Wilson | 21 | 11 | 56:39 |
| Stephen Watson | 6 | 13 | 57:10 |
| Hilary Summerfield | 8 | 14 | 58:30 |
| Bridget Hornsby Smith | 16 | 15 | 59:12 |
| Linda Burridge | 1 | 16 | 60:02 |
| David Adams | 9 | 17 | 65:11 |
| Paula Allen | 17 | 17 | 65:11 |
| Anna Lawler | 5 | 19 | 83:01 |
| Eleanor Evans | 3 | ||
| Lin Staves | 13 | ||
| Peter Staves | 14 |
Beast - 12 miles
Note : Due to the missing course markers, and the fact that different people ran different routes, these times should be considered as personal times only. Next year we will ensure the course markers are concreted in and we have enough marshals to make sure that everyone goes the same way.
| Name | Number | Position | Time |
|---|---|---|---|
| Steven Garner | 214 | 1 | 1:30:13 |
| Gavin Pattison | 227 | 2 | 1:30:42 |
| Danny English | 225 | 3 | 1:31:17 |
| Paul McKendrey | 221 | 4 | 1:31:35 |
| Kevin Wood | 222 | 4 | 1:32:15 |
| John Raymond | 229 | 6 | 1:32:28 |
| David Burton | 216 | 7 | 1:32:40 |
| Alison Cooke | 200 | 8 | 1:33:07 |
| Emma Graham | 204 | 9 | 1:33:59 |
| Phil Walker | 213 | 10 | 1:34:31 |
| George Royston-Bishop | 210 | 11 | 1:34:56 |
| John Walker | 212 | 12 | 1:35:20 |
| Janet Armstrong | 203 | 13 | 1:35:58 |
| Ashley Cooke | 201 | 14 | 1:36:33 |
| Andy Painter | (18) | 15 | 1:36:35 |
| Daniel Ogley | 226 | 16 | 1:37:44 |
| Ben Allen | 228 | 17 | 1:39:02 |
| Ian Hodge | 219 | 18 | 1:39:59 |
| Sue Johnson | 211 | 19 | 1:40:59 |
| Nicola Butler | 207 | 20 | 1:40:59 |
| Martin Johnson | 208 | 21 | 1:41:03 |
| Patrick Armstrong | 202 | 22 | 1:41:50 |
| Kevin Hodgson | 205 | 23 | 1:43:19 |
| Stephen Eldridge | 209 | 24 | 1:45:26 |
| Geoff Reynard | 220 | 25 | 1:46:05 |
| Sarah Taylor | 217 | 26 | 2:04:24 |
| Sally Hodge | 218 | 27 | 2:12:08 |
| Rebecca Maidment | 206 | 28 | 2:16:04 |
| Joe Loughran | 215 | 29 | 2:21:38 |
| Liz Painter | 224 | 30 | 2:35:14 |
Treasure Hunt
The maximum score in the treasure hunt was 390 points. We have waived the 90 minutes time and penalty points, and next year we will have no time limit, so it just being done for fun, teams being able to start as soon as they register.
| Team Name | Points |
|---|---|
| Hard Pressed | 390 |
| Team George | 390 |
| Mandell's Merry Team | 390 |
| The Hunting Hunters | 390 |
| Dynamic | 390 |
| Team Scorpion | 335 |
| Shuttleworth | 315 |
| Moss Monkeys | 265 |
| ??? | 215 |
page_revision: 14, last_edited: 1241597782|%e %b %Y, %H:%M %Z (%O ago)





